As of May 2023, there were just under 41,500 chiropractors employed in the U.S. according to data published by the U.S. Bureau of Labor Statistics (BLS). Per that same data, the BLS estimated that the national mean wage for chiropractors was $89,760 per year. While most chiropractors earn incomes in excess of the average annual wage for most workers, there is a wide disparity from state-to-state in chiropractors' annual mean wages. An examination of May 2023 BLS data shows that these were the best and worst states for chiropractor pay (based on annual mean wage levels):
Best Paying States | |
Alaska | $134,020 |
Arkansas | $110,110 |
Nevada | $107,920 |
Oklahoma | $103,330 |
New Jersey | $102,500 |
Connecticut | $97,200 |
Washington | $96,390 |
Hawaii | $95,610 |
Vermont | $94,070 |
Texas | $94,040 |
Worst Paying States | |
Maryland | $73,940 |
South Carolina | $72,810 |
Missouri | $72,730 |
Alabama | $72,540 |
Nebraska | $72,260 |
Rhode Island | $71,650 |
Iowa | $69,650 |
Ilinois | $69,480 |
Tennessee | $69,180 |
Wyoming | $62,530 |
Source: U.S. Bureau of Labor Statistics OES. Data extracted on April 15, 2024