Monday, May 2, 2022

Homicide Rates in the Mid-Eastern U.S.

More than 24,500 homicides were recorded in the U.S. in 2020.  The Mid-Eastern U.S., a region that encompasses five-states and the District of Columbia, accounted for over 3,150 homicide deaths in 2020, or about 12.8% of all homicides that year in the United States.  The region's homicide rate of 6.5 deaths per 100,000 population was about 13.3% lower than the national average, thanks in large part to relatively low homicide rates in New York and New Jersey.  Further examination of state-level data from the CDC's National Center for Health Statistics yields the following details about homicide rates in the Mid-Eastern U.S.:

Homicide Rates in the Mid-Eastern U.S.

Homicide Rates in the Mid-Eastern U.S.

State Deaths Population Death Rate*
DC 187 712,816 26.2
DE 86 986,809 8.7
MD 649 6,055,802 10.7
NJ 362 8,882,371 4.1
NY 875 19,336,776 4.5
PA 994 12,783,254 7.8
     Region 3,153 48,757,828 6.5
U.S. 24,576 329,484,123 7.5

(*) number of homicide deaths per 100,000 population

Report Period: 2020

Source: CDC Wonder. Centers for Disease Control and Prevention, National Center for Health Statistics. Underlying Cause of Death 1999-2020 on CDC WONDER Online Database, released in 2021. Data are from the Multiple Cause of Death Files, 1999-2020, as compiled from data provided by the 57 vital statistics jurisdictions through the Vital Statistics Cooperative Program. Accessed on April 27, 2022

Sunday, May 1, 2022

Radiologic Tech Employment Snapshot for the Top 25 U.S. Metropolitan Areas

Radiologic Tech Employment Snapshot: Top 25 U.S. Metropolitan Areas

Metropolitan Area # Employed Mean Annual Wage
1 New York-Newark-Jersey City 15,050 $80,390
2 Los Angeles-Long Beach-Anaheim 6,590 $85,070
3 Chicago-Naperville-Elgin 6,380 $69,190
4 Dallas-Fort Worth-Arlington 4,110 $65,970
5 Houston-The Woodlands-Sugar Land 4,190 $65,700
6 Washington-Arlington-Alexandria 3,070 $76,900
7 Philadelphia-Camden-Wilmington 4,830 $67,830
8 Miami-Fort Lauderdale-Pompano Beach 3,520 $60,540
9 Atlanta-Sandy Springs-Alpharetta 2,800 $63,700
10 Boston-Cambridge-Newton 4,030 $80,450
11 Phoenix-Mesa-Chandler 3,230 $66,800
12 San Francisco-Oakland-Berkeley 2,490 $118,100
13 Riverside-San Bernardino-Ontario 1,670 $87,360
14 Detroit-Warren-Dearborn 2,680 $61,410
15 Seattle-Tacoma-Bellevue 1,590 $83,110
16 Minneapolis-St. Paul-Bloomington 2,340 $72,270
17 San Diego-Chula Vista-Carlsbad 1,370 $92,940
18 Tampa-St. Petersburg-Clearwater 2,130 $63,940
19 Denver-Aurora-Lakewood 1,940 $70,930
20 Baltimore-Columbia-Towson 1,660 $71,800
21 St. Louis, MO-IL 1,590 $60,310
22 Orlando-Kissimmee-Sanford 1,630 $56,990
23 Charlotte-Concord-Gastonia 1,740 $60,240
24 San Antonio-New Braunfels 1,410 $63,140
25 Portland-Vancouver-Hillsboro 1,240 $81,270
National 216,380 $66,490

Data includes Radiologic Technologists and Technicians
Report Period:  May 2021
Top 25 U.S. Metro areas from 2020 Census
Source: U.S. Bureau of Labor Occupational Statistics
Data extracted on April 27, 2022